L1
Associate
0–2 yrs
- Scope
- Clearly defined individual work
- Ownership
- Delivers committed work with support when needed
- Band
- ৳25,000 – ৳35,000
CAREER + COMPENSATION
One transparent L1–L7 framework for scope, ownership and compensation.
| Level | Rank | Experience | Gross monthly band |
|---|---|---|---|
| L1 | Associate | 0–2 yrs | ৳25,000 – ৳35,000 |
| L2 | Specialist | 1–3 yrs | ৳35,000 – ৳50,000 |
| L3 | Senior Specialist | 3–5 yrs | ৳50,000 – ৳75,000 |
| L4 | Lead | 5–8 yrs | ৳75,000 – ৳110,000 |
| L5 | Principal (IC) / Manager (People) | 7–10 yrs | ৳110,000 – ৳160,000 |
| L6 | Architect (IC) / Head of Department | 9–14 yrs | ৳160,000 – ৳240,000 |
| L7 | Director | 12+ yrs | ৳240,000 – ৳350,000+ |
0–2 yrs
1–3 yrs
3–5 yrs
5–8 yrs
7–10 yrs
9–14 yrs
12+ yrs
HOW PROGRESSION WORKS
→ Level is separate from functional designation.
→ Experience ranges are guidance, not automatic promotion rules.
→ Promotion requires sustained evidence of next-level scope and ownership.
→ From L5, Blinto supports both senior individual-contributor and people-leadership paths.
→ Salary bands are gross monthly BDT and reviewed annually against the market.